Sony Xperia M components Sony’s one-touch capacities permitting you to effortlessly and right away appreciate photographs and music over a variety of gadgets, Sony Xperia M runs Android v4.1 (Jelly Bean) Software stage on 400 Dual Core 1GHz processor, The Sony Xperia M is having 4GB internal Storage and backings small scale SD card up to 32 GB, Sony Xperia M outfits with 5MP camera and a VGA front camera for video calling.
Sony Xperia M Price
PKR 7,290/-
USD $70/-
USD $70/-
Sony Xperia M Specs
Dimensions | 124 x 62 x 9.3 mm |
Weight | 115 g |
Battery | Talk time Up to 10 h 16 m, Stand-by Up to 498 hrs |
OS | Android OS, v4.1 (Jelly Bean) |
Memory | 4GB built-in 1GB RAM, microSD Card (supports up to 32GB) |
Processor | Dual-core 1 GHz Krait, Qualcomm Qualcomm Snapdragon S4 Plus MSM8227 Chipset |
Connectivity | Bluetooth v4.0 with A2DP, ANT+, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot), DLNA, GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), NFC |
Display Size | 480 x 854 pixels, 4.0 inches Sensors: Accelerometer, proximity & compass |
Display Colour | 16M colors, TFT capacitive touchscreen, Scratch-resistant glass, Multitouch (up to 04 fingers) |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 900 / 2100 |
Browser | HTML5 |
Colors | Black, White, Purple, Yellow (single sim model only) |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) |
Camera | 5MP, 2592 x 1944 pixels, autofocus, LED Flash, Geo-tagging, touch focus, image stabilization, HDR, panorama, Video (720p@30fps), 2ndry |
Other Features | GPS + A-GPS, support, GPU, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
Ring Tones | Downloadable, Polyphonic, MP3 |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail |
Video: Sony Xperia M Review
Post a Comment