Samsung has made new surprised Galaxy C9 that will convey numerous Pro elements. This smartphone is new in Pakistani market and soon it will be accessible in Pakistan. Before this cell phone was constrained to Chinese market yet Samsung Galaxy C9 Pro is arriving at Pakistan with the top of the line detail that incorporates Qualcomm Snapdragon 652 chipset, the Octa-core processor, Adreno 510 GPU and 6GB of RAM. Samsung’s Galaxy C9 Pro is stuffed with 64GB of unlimited internal memory but it can be further increased up to 256GB via microSD card.
The 6.0 inches screen is truly a major one that presents to you the resolution of 1080 x 1920 pixels. Super AMOLED display makes the display of Galaxy C9 Pro by Samsung more sharp and vibrant which you have ever seen before. Presently don’t hesitate to utilize double SIM cards since this smartphone is supported double SIM spaces that give you access to the system at the same time. C9 Pro has 16MP back camera that capture the picture with minor points of interest while this device utilizes 16 MP front shooter with a wide edge focal point to shoots selfies with no extra clamor.
Samsung C9 Pro carries quickest web speed with the support of 4G LTE and 3G information association. Android OS v6.0 Marshmallow is coming up short on the container to make the phone programming more adaptable. Samsung Galaxy’s C9 Pro is truly a magnificent gadget with cutting edge sensors unique mark, accelerometer, nearness, compass. Availability of this most recent contraption incorporates GPS, Bluetooth, Wi-Fi, Hotspot and USB port that makes the Galaxy C9 Pro one of the best gadgets in the world.
Samsung Galaxy C9 Pro Price
PKR Coming Soon/-
USD $NA/-
USD $NA/-
Samsung Galaxy C9 Pro Specs
Dimensions | 6.9 mm thick |
Weight | N/a |
Battery | 4000 mAh, Non-removable battery |
OS | Android OS, v6.0.1 (Marshmallow) |
Memory | 64GB built-in, 6GB RAM, MicroSD Card (support up to 256GB) |
Processor | Octa-core (4 x 2.0 GHz Cortex-A72 + 4 x 1.4 GHz Cortex-A53), Qualcomm MSM8976 Snapdragon 652 GPU: Adreno 510 |
Connectivity | Bluetooth v4.2 with A2DP, LE, USB (Type-C 1.0 reversible connector), NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE |
Display Size | 6.0 inches, 1080 x 1920 pixels (~367 ppi pixel density) Sensors: Accelerometer, proximity, compass, Fingerprint |
Display Color | Super AMOLED capacitive touchscreen, 16M colors, MUltitouch |
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA |
4G Band | LTE |
Browser | HTML5 |
Colors | Gold, Pink Gold, Dark Gray |
Entertainment | FM radio with RDS, recording, 3.5mm audio jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.264 player, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | 16 MP, f/1.9, autofocus, dual-LED + dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 16 MP |
Other Features | GPS + A-GPS support & GLONASS/BDS (region dependent), Fast battery charging, Active noise cancellation with dedicated mic, ANT+ support, Dual SIM + NANO-SIM, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail,input (Swype), YouTube, Calendar, Speakerphone |
Ring Tones | Downloadable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Video: Samsung Galaxy C9 Pro Review
Post a Comment